Maladie d'Alzheimer  Alzheimer's disease index    Nouveau  New
Associations de familles Neurological disorders Tau  / APP  / Ab  
Dˇgˇnˇrescence frontotemporale Immunological tools/Outils  Communication / Enseignement
Autres pathologies VCDN group Equipe VCDN

GENOTYPAGE DES ISOFORMES DE L'APOLIPOPROTEINE E

par Dominique Campion, CH&U de Rouen

A L Z H E I M E R
0-59ans 60-69ans 70-79ans >80 ans
E2E2 0 E2E2 1 E2E2 1 E2E2 1
E2E3 9 E2E3 2 E2E3 4 E2E3 2
E2E4 2 E2E4 2 E2E4 7 E2E4 3
E3E3 119 E3E3 60 E3E3 50 E3E3 32
E3E4 80 E3E4 71 E3E4 73 E3E4 19
E4E4 10 E4E4 44 E4E4 11 E4E4 3
TOTAL 226 180 146 60
  T E M O I N S  
0-59ans 60-69ans 70-79ans >80 ans
E2E2 0 E2E2 1 E2E2 0 E2E2 0
E2E3 10 E2E3 13 E2E3 16 E2E3 5
E2E4 2 E2E4 4 E2E4 7 E2E4 1
E3E3 60 E3E3 62 E3E3 59 E3E3 29
E3E4 28 E3E4 19 E3E4 15 E3E4 5
E4E4 3 E4E4 0 E4E4 2 E4E4 0
TOTAL 103 44 99 40

 

Maladie d'Alzheimer  Alzheimer's disease index  Nouveau  New
Associations de familles Neurological disorders Tau  / APP  / Ab  
Dˇgˇnˇrescence frontotemporale Immunological tools/Outils  Communication / Enseignement
Autres pathologies VCDN group Equipe VCDN